*This ranking is for the year 2020. See the newest, 2021, ranking here: https://snmcgannon.com/2021/10/26/ranking-of-nordic-universities-2021/
Rank | Institution | ARWU | QS | THE | USNWR | Average World Rank |
---|---|---|---|---|---|---|
1 | University of Copenhagen 🇩🇰 | 33 | 76 | 84 | 34 | 56.75 |
2 | University of Helsinki 🇫🇮 | 74 | 104 | 98 | 86 | 90.5 |
3 | University of Oslo 🇳🇴 | 60 | 113 | 127 | 90 | 97.5 |
4 | Uppsala University 🇸🇪 | 77 | 124 | 111 | 101 | 103.25 |
5 | Aarhus University 🇩🇰 | 69 | 147 | 106 | 105 | 106.75 |
6 | Lund University 🇸🇪 | 151 | 97 | 103 | 99 | 112.5 |
7 | Stockholm University 🇸🇪 | 69 | 181 | 183 | 114 | 136.75 |
8 | Technical University of Denmark 🇩🇰 | 151 | 103 | 187 | 155 | 149 |
9 | University of Gothenburg 🇸🇪 | 101 | 202 | 191 | 135 | 157.25 |
10 | KTH Royal Institute of Technology 🇸🇪 | 201 | 98 | 201 | 205 | 176.25 |
11 | University of Bergen 🇳🇴 | 301 | 194 | 201 | 166 | 215.5 |
12 | Chalmers University of Technology 🇸🇪 | 301 | 139 | 201 | 342 | 245.75 |
13 | Aalto University 🇫🇮 | 401 | 127 | 201 | 264 | 248.25 |
14 | Aalborg University 🇩🇰 | 301 | 305 | 201 | 250 | 264.25 |
15 | Norwegian University of Science and Technology 🇳🇴 | 101 | 360 | 401 | 281 | 285.75 |
16 | University of Southern Denmark 🇩🇰 | 301 | 353 | 251 | 301 | 301.5 |
17 | University of Turku 🇫🇮 | 301 | 287 | 351 | 322 | 315.25 |
18 | Umeå University 🇸🇪 | 401 | 333 | 351 | 322 | 351.75 |
19 | Linköping University 🇸🇪 | 301 | 362 | 401 | 358 | 355.5 |
20 | Tampere University 🇫🇮 | 501 | 409 | 301 | 361 | 393 |
This is a ranking of the top universities in the Nordic countries ranked relative to each other for the year 2020.
The ranking was created by using metadata sourced from the four prominent rankings of world universities (each ranking released in 2020): Academic Ranking of World Universities (ARWU), Times Higher Education (THE), U.S. News & World Report (USNWR), and Quacquarelli Symonds (QS).
Rank was determined on each list for every Nordic university ranked on each list. Then for each university all its rank placements were averaged across lists to create the new list of average ranking for each university. The universities were then ranked according to their average ranking. The university with the highest average is thus ranked 1st, the one with the second highest average 2nd, and so on.
Finally, the results were tabled, and are shown below. The leftmost column shows rank based on average, the “institution” column shows the institution ranked, the next four rightward columns (ARWU, THE, USNWR, QS) show the rank for each given institution in each of those selected world rankings, and the rightmost column (“Average World”) averages the four ranking lists’ rank placement for each university.
Only universities which were ranked on all four lists are counted. Notably, Karolinska Institute is unranked by QS, otherwise it would have placed 1st. Other universities which would have appeared (had they been ranked by all the rankings) are: Reykjavík University (Iceland) and Swedish University of Agricultural Sciences (Sweden).
If anything appears to be in error, please email me at tuulifunctional@snmcgannon.com.
Permalink to this article: https://snmcgannon.com/2020/11/03/2020-ranking-of-nordic-universities-by-average-world-rank/