This is a list of the highest ranking achieved for every university ranked in the top 100 in the world on any of the four prominent world university rankings (ARWU, QS, THE, and USNWR, i.e.). Thus, so long as a university appears on any one of the four rankings, then it appears on this list — and it appears at whichever spot it ranked highest on any one or more of those lists. You can think of this list in the following way: for each given university, its position on this list represents the highest opinion someone holds of it.
Notes —
- In total, 154 universities representing 27 countries are ranked within the top 100 in the world between all four lists.
- There are 16 top 10 universities, representing 3 countries which are (in order): the US (with 11 — 3 of which are Californian; 2 of which are Massachusettsan), the UK (with 4 — all of which are English), and Switzerland (with 1).
- There are 30 top 20 universities, representing 7 countries which are (in order): the US (with 18 — 6 of which are Californian), the UK (with 5 — 4 of which are English; 1 of which is Scottish), Singapore and Switzerland (each with 2), and Canada, China, and France (each with 1).
- There are 78 top 50 universities, representing 17 countries which are (in order): the US (with 34 – 7 of which are Californian), the UK (with 8 — 7 of which are English; 1 of which is Scottish), Australia (with 6), China and Hong Kong (each with 4), Canada and Germany (each with 3), France, Japan, Singapore, South Korea, and Switzerland (each with 2), and Belgium, Denmark, Netherlands, Saudi Arabia, and Sweden (each with 1).
- The United States is the 1st most represented country, with 51 universities represented (~33%).
- The United Kingdom is the 2nd most represented country, with 18 universities (15 of which are English; 3 of which are Scottish) represented (~12%).
- The Netherlands is the 3rd most represented country, with 9 universities represented (~6%).
- The countries placing 4th – 8th in representation are (in order): Australia (with 8), Germany (with 7), China and Japan (each with 6), Canada, Hong Kong, and Sweden (each with 5).
- There are 32 listed universities outside the western world (~21%).
- Universities represent 5 continents.
And finally, some thoughts. It is interesting to note that 15 out of 18 ranked UK universities are highest ranked by QS — a UK-based ranking. This means, if nothing stronger, that QS has the highest opinion of British universities of any of the four prominent rankings. True — someone could object and say that whichever ranking truly has the highest opinion of British universities lists the greatest number of British universities, or has the highest average ranking of British universities, etc. But I think what captures the spirit of these lists is highest rank, and when you talk about highest rank, and look up a university to check its rank, the fact is, when its a UK university, QS will tell you that university is ranked more highly than any other ranking would tell you in ranks a large majority of the time. I might also endorse this stronger claim: QS has a bias for British universities. But this would require a more in-depth look at how it ranks universities in other countries, and also how other rankings rank British universities compared to other countries, etc., and I haven’t looked into it that deeply or in a sufficiently comparative way to fully endorse that claim. But nonetheless, this result is certainly suggestive, and looking for other indicators even superficially shows that a good number of the British universities ranked within the top 100 by QS don’t appear at all in other top 100s. This is definitely something that someone can and should look at further (and perhaps they have).
Along the same lines, 23 out of 27 East and Southeast Asian universities are highest ranked by QS (along with one additional such university ranked equally by THE). Thus, we can again conclude (as above) that QS has the highest opinion of universities in those regions. It’s still not strong enough for bias — but as with the above observation, this is suggestive and someone might be inclined to take a look.
Meanwhile, out of 47 U.S. universities which are highest ranked by only one ranking (i.e., for which there is no shared opinion about its highest placement), only 5 are highest ranked by QS. Meanwhile, ARWU accounts for 18 such rankings, USNWR 15, and THE 9. Thus, we can safely conclude that QS has the lowest opinion of U.S. universities of the four rankings. THE — at 9 — is closer to QS than to USNWR, but just barely. It’s clear that the UK rankings (QS and THE) have a lower opinion of U.S. universities than the Chinese (ARWU) and U.S. (USNWR) rankings.
To sum up:
- QS has the highest opinion of British and East and Southeast Asian universities, and the lowest opinion of U.S. universities.
- USNWR has the highest opinion of Australian universities.
- And the strongest conclusion: British rankings (QS, THE) have a lower opinion of U.S. universities than Chinese and U.S. rankings (ARWU, USNWR) do.
Below you can view the list. If you should find something here is in error, please contact me at tuulifunctional@snmcgannon.com.
Rank | Institution |
---|---|
1 | Harvard University 🇺🇸 (ARWU, USNWR) Massachusetts Institute of Technology 🇺🇸 (QS) University of Oxford 🇬🇧🏴 (THE) |
2 | Stanford University 🇺🇸 (ARWU, QS, THE) |
3 | University of Cambridge 🇬🇧🏴 (ARWU) |
4 | California Institute of Technology 🇺🇸 (QS) University of California, Berkeley 🇺🇸 (USNWR) |
5 | – |
6 | Columbia University 🇺🇸 (USNWR) ETH Zürich 🇨🇭(QS) Princeton University 🇺🇸 (ARWU) |
7 | – |
8 | Imperial College London 🇬🇧🏴 (QS) University of Washington 🇺🇸 (USNWR) Yale University 🇺🇸 (THE) |
9 | University of Chicago 🇺🇸 (QS) |
10 | Johns Hopkins University 🇺🇸 (USNWR) University College London 🇬🇧🏴 (QS) |
11 | National University of Singapore 🇸🇬 (QS) |
12 | Cornell University 🇺🇸 (ARWU) |
13 | Nanyang Technological University, Singapore 🇸🇬 (QS) University of California, Los Angeles 🇺🇸 (ARWU, USNWR) University of Pennsylvania 🇺🇸 (THE) |
14 | Swiss Federal Institute of Technology Lausanne 🇨🇭(QS) University of Paris-Saclay 🇫🇷 (ARWU) |
15 | Tsinghua University 🇨🇳 (QS) University of California, San Fransisco 🇺🇸 (USNWR) |
16 | – |
17 | University of Michigan, Ann-Arbor 🇺🇸 (USNWR) University of Toronto 🇨🇦 (USNWR) |
18 | University of California, San Diego 🇺🇸 (ARWU) |
19 | – |
20 | Duke University 🇺🇸 (THE) University of Edinburgh 🇬🇧🏴 (QS) |
21 | – |
22 | University of Hong Kong 🇭🇰 (QS) |
23 | Peking University 🇨🇳 (QS, THE) Washington University in St. Louis 🇺🇸 (ARWU) |
24 | Northwestern University 🇺🇸 (THE, USNWR) University of Tokyo 🇯🇵 (QS) |
25 | University of Melbourne 🇦🇺 (USNWR) |
26 | New York University 🇺🇸 (THE) |
27 | Hong Kong University of Science and Technology 🇭🇰 (QS) London School of Economics 🇬🇧🏴 (THE) University of Manchester 🇬🇧🏴 (QS) University of Sydney 🇦🇺 (USNWR) |
28 | Carnegie Mellon University 🇺🇸 (THE) |
29 | – |
30 | University of North Carolina, Chapel Hill 🇺🇸 (ARWU) |
31 | Australian National University 🇦🇺 (QS) King’s College London 🇬🇧🏴 (QS) McGill University 🇨🇦 (QS) University of British Columbia 🇨🇦 (USNWR) |
32 | LMU Munich 🇩🇪 (THE) University of Wisconsin-Madison 🇺🇸 (ARWU) |
33 | University of Copenhagen 🇩🇰 (ARWU) |
34 | Fudan University 🇨🇳 (QS) Kyoto University 🇯🇵 (ARWU) |
35 | – |
36 | Karolinska Institute 🇸🇪 (THE) Paris Sciences et Lettres University 🇫🇷 (ARWU) University of Queensland 🇦🇺 (USNWR) |
37 | Seoul National University 🇰🇷 (QS) |
38 | Georgia Institute of Technology 🇺🇸 (THE) University of Texas at Austin 🇺🇸 (USNWR) |
39 | Korea Advanced Institute of Science and Technology 🇰🇷 (QS) Sorbonne University 🇫🇷 (ARWU) |
40 | University of Amsterdam 🇳🇱 (USNWR) University of Minnesota 🇺🇸 (ARWU) |
41 | Technical University of Munich 🇩🇪 (THE) |
42 | Heidelberg University 🇩🇪 (THE) King Abdulaziz University 🇸🇦 (USNWR) |
43 | Chinese University of Hong Kong 🇭🇰 (QS) Rockefeller University 🇺🇸 (ARWU) University of Pittsburgh 🇺🇸 (USNWR) |
44 | University of Colorado at Boulder 🇺🇸 (ARWU) University of New South Wales 🇦🇺 (QS) |
45 | Catholic University of Leuven (KU Leuven) 🇧🇪 (THE) Ohio State University 🇺🇸 (USNWR) University of Illinois at Urbana-Champaign 🇺🇸 (ARWU) |
46 | – |
47 | Shanghai Jiao Tong University 🇨🇳 (QS) |
48 | City University of Hong Kong 🇭🇰 (QS) Monash University 🇦🇺 (USNWR) University of Texas Southwestern Medical Center at Dallas 🇺🇸 (ARWU) |
49 | University of California, Santa Barbara 🇺🇸 (ARWU) |
50 | – |
51 | – |
52 | Utrecht University 🇳🇱 (ARWU) |
53 | University of Maryland, College Park 🇺🇸 (ARWU) University of Southern California 🇺🇸 (THE) Zhejiang University 🇨🇳 (QS) |
54 | Boston University 🇺🇸 (THE) |
55 | – |
56 | Tokyo Institute of Technology 🇯🇵 (QS) University of Zürich 🇨🇭 (ARWU) |
57 | Delft University of Technology 🇳🇱 (QS) |
58 | University of Bristol 🇬🇧🏴 (QS) |
59 | University of Geneva 🇨🇭 (ARWU) University of Malaya 🇲🇾 (QS) |
60 | Brown University 🇺🇸 (QS) University of Oslo 🇳🇴 (ARWU) |
61 | École Polytechnique 🇫🇷 (QS) |
62 | Icahn School of Medicine at Mount Sinai 🇺🇸 (USNWR) University of Warwick 🇬🇧🏴 (QS) Vanderbilt University 🇺🇸 (ARWU) Wageningen University and Research 🇳🇱 (THE) |
63 | – |
64 | University of California, Davis 🇺🇸 (THE) |
65 | University of Paris 🇫🇷 (ARWU) |
66 | Ghent University 🇧🇪 (ARWU) National Taiwan University 🇹🇼 (QS) University of Buenos Aires 🇦🇷 (QS) |
67 | University of Texas M.D. Anderson Cancer Center 🇺🇸 (ARWU) |
68 | Erasmus University Rotterdam 🇳🇱 (USNWR) |
69 | Aarhus University 🇩🇰 (ARWU) Korea University 🇰🇷 (QS) McMaster University 🇨🇦 (THE) Stockholm University 🇸🇪 (ARWU) University of California, Irvine 🇺🇸 (ARWU) University of Groningen 🇳🇱 (ARWU) |
70 | Leiden University 🇳🇱 (THE) |
71 | Emory University 🇺🇸 (USNWR) |
72 | Osaka University 🇯🇵 (QS) |
73 | University of Adelaide 🇦🇺 (USNWR) University of Montreal 🇨🇦 (THE) University of Science and Technology of China 🇨🇳 (ARWU) |
74 | Lomonosov Moscow State University 🇷🇺 (QS) University of Helsinki 🇫🇮 (ARWU) |
75 | Charité – Universitätsmedizin Berlin 🇩🇪 (THE) Hong Kong Polytechnic University 🇭🇰 (QS) Pennsylvania State University 🇺🇸 (USNWR) |
76 | – |
77 | Pohang University of Science and Technology 🇰🇷 (QS) University of Glasgow 🇬🇧🏴 (QS) Uppsala University 🇸🇪 (ARWU) |
78 | University of Tübingen 🇳🇱 (THE) |
79 | Purdue University 🇺🇸 (ARWU) Tohoku University 🇯🇵 (QS) University of Western Australia 🇦🇺 (USNWR) |
80 | Humboldt University of Berlin 🇩🇪 (THE) Vrije Universiteit Amsterdam 🇳🇱 (USNWR) |
81 | University of Auckland 🇳🇿 (QS) University of California, Santa Cruz 🇺🇸 (USNWR) |
82 | – |
83 | Nagoya University 🇯🇵 (ARWU) University of Freiburg 🇩🇪 (THE) |
84 | – |
85 | Yonsei University 🇰🇷 (QS) |
86 | Durham University 🇬🇧🏴 (QS) |
87 | University of Birmingham 🇬🇧🏴 (QS) University of Bonn 🇩🇪 (ARWU) |
88 | University of Basel 🇨🇭 (ARWU) University of Florida 🇺🇸 (ARWU) Sungkyunkwan University 🇰🇷 (QS) |
89 | Rice University 🇺🇸 (QS) |
90 | University of Barcelona 🇪🇸 (USNWR) University of Southampton 🇬🇧🏴 (QS) |
91 | University of Leeds 🇬🇧🏴 (QS) |
92 | – |
93 | University of Sheffield 🇬🇧🏴 (QS) Weizmann Institute of Science 🇮🇱 (ARWU) |
94 | – |
95 | – |
96 | University of St. Andrews 🇬🇧🏴 (QS) |
97 | Lund University 🇸🇪 (QS) University of Arizona 🇺🇸 (USNWR) |
98 | KTH Royal Institute of Technology 🇸🇪 (QS) |
99 | Université Grenoble Alpes 🇫🇷 (ARWU) University of Nottingham 🇬🇧🏴 (QS) |
100 | Michigan State University 🇺🇸 (USNWR) Universidad Nacional Autónoma de México 🇲🇽 (QS) |
Permalink: https://snmcgannon.com/2021/02/24/list-of-top-100-universities-by-highest-rank-2020-21/
6 responses to “List of Top 100 Universities by Highest Rank, 2020-21”
Hello there! I could have sworn I’ve been to this blog before but after browsing through many of the articles I realized it’s new to me. Anyhow, I’m definitely pleased I discovered it and I’ll be bookmarking it and checking back frequently!
LikeLiked by 1 person
whoah this weblog is wonderful i love studying your posts. Stay up the good work! You know, many persons are looking round for this information, you can aid them greatly.
LikeLiked by 1 person
I was able to find good advice from your blog posts.
LikeLiked by 1 person
I like the helpful information you provide in your articles. I will bookmark your blog and check again here regularly. I am quite sure I will learn a lot of new stuff right here! Good luck for the next!
LikeLiked by 1 person
wonderful points altogether, you just gained a new reader. What would you suggest in regards to your post that you made a few days ago? Any positive?
LikeLike
Aw, this was an extremely nice post. Taking a few minutes and actual effort to create a really good article… but what can I say… I hesitate a whole lot and don’t seem to get anything done.
LikeLiked by 1 person